Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 0 ft
| Dawn: | 04:52 | Sunrise: | 05:32 | Moonrise: | 22:11 | ![]() |
| Dusk: | 21:39 | Sunset: | 20:59 | Moonset: | 10:18 | |
| Daylight: | 16:47 | Day length: | 15:27 | Moon Phase: | Waning Gibbous |
Welcome to Templecombe Weather.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 22.5 °C | Dew Point | 13.8 °C |
| Windchill | 22.5 °C | Humidity | 59% |
| Heat Index | 22.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.15 in | Rainfall This Year | 17.05 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.3 mph |
| Wind Bearing | 262° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.6 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 30/07/2010 15:32:47
powered by
Cumulus
v1.8.9 (918)
