Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
| Dawn: | 07:18 | Sunrise: | 07:54 | Moonrise: | 09:09 | ![]() |
| Dusk: | 17:27 | Sunset: | 16:51 | Moonset: | 22:00 | |
| Daylight: | 10:09 | Day length: | 08:57 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 3.7 °C | Dew Point | -2.1 °C |
| Windchill | 3.7 °C | Humidity | 66% |
| Heat Index | 3.7 °C | Apparent Temperature | 1.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.70 in | Rainfall This Year | 1.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 17:18 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 205° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.5 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 27/01/2012 19:40:00
powered by
Cumulus
v1.9.2 (1007)
