Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 0 ft
| Dawn: | 06:00 | Sunrise: | 06:34 | Moonrise: | 06:41 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:40 | Moonset: | 19:08 | |
| Daylight: | 14:14 | Day length: | 13:06 | Moon Phase: | New moon |
Welcome to Templecombe Weather.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 19.4 °C | Dew Point | 11.7 °C |
| Windchill | 19.4 °C | Humidity | 62% |
| Heat Index | 19.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 19.10 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 237° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.3 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 08/09/2010 16:51:46
powered by
Cumulus
v1.8.9 (918)
