Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
| Dawn: | 07:03 | Sunrise: | 07:38 | Moonrise: | 17:13 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:10 | Moonset: | 06:52 | |
| Daylight: | 10:42 | Day length: | 09:32 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | -3.5 °C |
| Windchill | 1.2 °C | Humidity | 71% |
| Heat Index | 1.2 °C | Apparent Temperature | -1.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.35 in | Rainfall This Year | 2.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-06 20:57 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1036.1 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 07/02/2012 08:20:00
powered by
Cumulus
v1.9.2 (1007)
