Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
Records began on 12 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 12:46 on 09 July 2010 |
| Lowest Temperature | -12.8 °C | at 04:19 on 26 December 2010 |
| Highest Dew Point | 15.0 °C | at 11:36 on 26 September 2011 |
| Lowest Dew Point | -18.5 °C | at 14:19 on 02 February 2012 |
| Highest Apparent Temperature | 26.5 °C | at 15:30 on 02 September 2011 |
| Lowest Apparent Temperature | -12.9 °C | at 06:14 on 04 February 2012 |
| Lowest Wind Chill Temperature | -12.8 °C | at 04:19 on 26 December 2010 |
| Highest Heat Index | 26.8 °C | at 15:30 on 02 September 2011 |
| Highest Minimum | 999.0 °C | at 23:01 on 04 March 2011 |
| Lowest Maximum | -500.0 °C | at 23:01 on 04 March 2011 |
| Highest Humidity | 85 % | at 11:50 on 12 November 2011 |
| Lowest Humidity | 22 % | at 14:19 on 02 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 2.28 in/hr | at 04:27 on 23 September 2010 |
| Highest Hourly Rainfall | 0.46 in | at 05:13 on 23 September 2010 |
| Highest Daily Rainfall | 68.88 in | on 01 November 2011 |
| Highest Monthly Rainfall | 68.89 in | November 2011 |
| Wind | ||
| Highest Wind Gust | 35.8 mph | at 10:57 on 03 January 2012 |
| Highest Wind Speed Average | 21.6 mph | at 10:59 on 03 January 2012 |
| Highest Daily Wind Run | 236.1 miles | on 21 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 962.1 mb | at 22:44 on 08 November 2010 |
| Highest Pressure (sl) | 1045.0 mb | at 21:13 on 06 November 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07/02/2012 08:20:00
powered by
Cumulus v1.9.2 (1007)