Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 0 ft
Records began on 12 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 12:46 on 09 July 2010 |
| Lowest Temperature | -9.3 °C | at 03:23 on 05 January 2010 |
| Lowest Wind Chill Temperature | -9.8 °C | at 00:59 on 07 January 2010 |
| Highest Minimum | 17.7 °C | on 21 August 2010 |
| Lowest Maximum | -1.9 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | at 23:31 on 08 October 2009 |
| Highest Hourly Rainfall | 0.34 in | at 02:09 on 23 August 2010 |
| Highest Daily Rainfall | 1.18 in | on 16 January 2010 |
| Highest Monthly Rainfall | 9.24 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 25.9 mph | at 13:35 on 26 February 2010 |
| Highest Wind Speed Average | 17.8 mph | at 11:43 on 31 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 973.9 mb | at 23:42 on 13 November 2009 |
| Highest Pressure (sl) | 1039.6 mb | at 19:41 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 16:51:46
powered by
Cumulus v1.8.9 (918)