Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | 23:09 on 22 February |
| Lowest Temperature | -9.4 °C | 06:11 on 04 February |
| Highest Dew Point | 6.2 °C | 23:38 on 22 February |
| Lowest Dew Point | -18.5 °C | 14:19 on 02 February |
| Highest Apparent Temperature | 10.2 °C | 00:12 on 23 February |
| Lowest Apparent Temperature | -12.9 °C | 06:14 on 04 February |
| Lowest Wind Chill Temperature | -9.4 °C | 06:11 on 04 February |
| Highest Heat Index | 11.3 °C | 23:09 on 22 February |
| Highest Minimum | 7.7 °C | 22 February |
| Lowest Maximum | 0.3 °C | 08 February |
| Highest Humidity | 74 % | 11:00 on 06 February |
| Lowest Humidity | 22 % | 14:19 on 02 February |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 14:57 on 18 February |
| Highest Hourly Rainfall | 0.10 in | 21:27 on 04 February |
| Highest Daily Rainfall | 0.27 in | 04 February |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 15:21 on 22 February |
| Highest Wind Speed 10-minute Average | 15.2 mph | 15:12 on 22 February |
| Highest Daily Wind Run | 94.1 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 1006.0 mb | 14:40 on 18 February |
| Highest Pressure (sl) | 1040.7 mb | 00:08 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/02/2012 07:15:00
powered by
Cumulus v1.9.2 (1007)