Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 15:27 on 18 January |
| Lowest Temperature | -9.4 °C | 06:11 on 04 February |
| Highest Dew Point | 7.9 °C | 11:14 on 18 January |
| Lowest Dew Point | -18.5 °C | 14:19 on 02 February |
| Highest Apparent Temperature | 11.7 °C | 15:48 on 18 January |
| Lowest Apparent Temperature | -12.9 °C | 06:14 on 04 February |
| Lowest Wind Chill Temperature | -9.4 °C | 06:11 on 04 February |
| Highest Heat Index | 12.3 °C | 15:27 on 18 January |
| Highest Minimum | 8.0 °C | 09 January |
| Lowest Maximum | 0.3 °C | 08 February |
| Highest Humidity | 78 % | 08:11 on 18 January |
| Lowest Humidity | 22 % | 14:19 on 02 February |
| Rainfall | ||
| Highest Rain Rate | 1.32 in/hr | 10:53 on 03 January |
| Highest Hourly Rainfall | 0.24 in | 11:18 on 03 January |
| Highest Daily Rainfall | 0.50 in | 03 January |
| Highest Monthly Rainfall | 1.85 in | January |
| Wind | ||
| Highest Wind Gust | 35.8 mph | 10:57 on 03 January |
| Highest Wind Speed 10-minute Average | 21.6 mph | 10:59 on 03 January |
| Highest Daily Wind Run | 206.4 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.2 mb | 10:06 on 03 January |
| Highest Pressure (sl) | 1040.7 mb | 00:08 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/02/2012 07:15:00
powered by
Cumulus v1.9.2 (1007)