Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.3 °C | at 12:00 |
| Low Temperature | 11.2 °C | at 01:58 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 15:55 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 15:58 |
| Wind Run | 17.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1002.4 mb | at 16:49 |
| Low Pressure (SL) | 999.0 mb | at 05:21 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 16:49:46
powered by
Cumulus
v1.8.9 (918)