Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.5 °C | at 00:00 |
| Low Temperature | 0.9 °C | at 06:21 |
| High Apparent Temperature | 0.2 °C | at 00:01 |
| Low Apparent Temperature | -2.0 °C | at 05:10 |
| Low Wind Chill | 0.9 °C | at 06:21 |
| High Heat Index | 2.5 °C | at 00:00 |
| High Humidity | 71 % | at 00:00 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 03:56 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 03:34 |
| Wind Run | 0.8 miles | |
| Dominant Direction | 43° NE | |
| Pressure | ||
| High Pressure (SL) | 1036.1 mb | at 08:11 |
| Low Pressure (SL) | 1033.6 mb | at 00:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07/02/2012 08:20:00
powered by
Cumulus
v1.9.2 (1007)