Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °C | at 15:12 |
| Low Temperature | 8.9 °C | at 06:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 15:05 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:01 |
| Wind Run | 27.0 miles | |
| Pressure | ||
| High Pressure (SL) | 999.4 mb | at 23:48 |
| Low Pressure (SL) | 996.7 mb | at 08:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 16:53:46
powered by
Cumulus v1.8.9 (918)