Templecombe weather
Latitude N 51° 00' 04" Longitude W 02° 24' 58" Elevation 100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.2 °C | at 13:46 |
| Low Temperature | 1.2 °C | at 07:26 |
| High Apparent Temperature | 5.5 °C | at 13:46 |
| Low Apparent Temperature | -1.2 °C | at 07:26 |
| Low Wind Chill | 1.2 °C | at 07:26 |
| High Heat Index | 7.2 °C | at 13:46 |
| High Humidity | 74 % | at 11:00 |
| Low Humidity | 60 % | at 14:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.06 in | |
| Rainfall Rate Max | 0.24 in/hr | at 21:02 |
| High Hourly Rainfall | 0.03 in | at 18:10 |
| Wind | ||
| Highest Gust | 3.8 mph | at 14:43 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 13:59 |
| Wind Run | 0.9 miles | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 1033.9 mb | at 23:51 |
| Low Pressure (SL) | 1028.5 mb | at 00:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07/02/2012 08:20:00
powered by
Cumulus v1.9.2 (1007)